NVIDIA RTX 3060 Ti
General
| Name | NVIDIA RTX 3060 Ti |
|---|---|
| Architecture | Ampere (Compute capability 8.6) |
| ASIC | GA104 |
| Configuration | 38 × Ampere with a total of 4864 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | Dec. 1, 2020 |
| Type | Consumer |
| Vendor | NVIDIA |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 256 bit |
| Default size | 8 GiB |
| Frequency | 1.75 GHz × 8 (14 GHz) |
| Technology | GDDR6 |
Performance
| Base core frequency | 1.41 GHz |
|---|---|
| Boost frequency | 1.67 GHz |
| Single precision | 13.72 TFLOPS |
| Double precision | 214.32 GFLOPS |
| Half precision | 13.72 TFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 375 W |